Fillies
Gue Winsome is a mushroom filly and a full sister to 2 year old Gue Uproar. Winsome did well in the showring in 2023 - 1st placed miniature 2yr old filly at the Cunningsburgh Show and 1st placed miniature 2 year old filly at the Viking Show. She was second placed 2 year old filly in Unst (against standards). Winsome and full brother Yeats won Junior Progeny and then the overall progeny trophy. She also won the trophy for the best chestnut. Tested Mu/Mu.
Grandsire | ||
Birling Benjamin | ||
003985S | ||
Sire | ||
Brandon Fiery Jack | ||
AD1657 | ||
Grand Dam | ||
Brandon Filigree | ||
016770M | ||
Colour: Mushroom | ||
Height: Miniature | ||
Date of Birth: 18.04.21 | Grandsire | |
Kirkstall Achilles | ||
AQ0970 | ||
Dam | ||
Gue Olivia | ||
BA0843 | ||
Grand Dam | ||
Glenbogie Fairytale | ||
AW1563 |
Xara has very unusual markings. She is very feminine and we are extremely pleased with her. She is pure Berry bred being out of Tot and Tiwa.
Grandsire | ||
Twilight of Berry | ||
AN1890 | ||
Sire | ||
Tot of Berry | ||
AW1281 | ||
Grand Dam | ||
Timac of Berry | ||
AN1885 | ||
Colour: Skewbald | ||
Height: Miniature | ||
Date of Birth: 10.05.22 | Grandsire | |
Watzo of Berry | ||
AQ0729 | ||
Dam | ||
Tiwa 11 of Berry | ||
BB0487 | ||
Grand Dam | ||
Jessica of Berry | ||
AQ0725 |
An extremely friendly well marked filly from Opal - a proper mini-me! Upright and correct. Xia was first placed miniature 1year old filly at the 2022 Youngstock Show in a class of 8.
Grandsire | ||
Magnet of Bayfield | ||
AC1141 | ||
Sire | ||
Strathlene Lester | ||
AJ0974 | ||
Grand Dam | ||
Strathlene Etta | ||
AC1953 | ||
Colour: Bay and white | ||
Height: Miniature | ||
Date of Birth: 19.05.22 | Grandsire | |
Kirkstall Achilles | ||
AQ0970 | ||
Dam | ||
Gue Opal | ||
BA0840 | ||
Grand Dam | ||
Gue Jules | ||
AU0566 |
A first foal for Gue Rebecca who really is Xtra Special. A very pretty girl with a lovely head. She has been lightly shown winning a second and 2 third places.
Grandsire | ||
Tawna Rubus | ||
AR1746 | ||
Sire | ||
Milday Midnight Noir | ||
BC1613 | ||
Grand Dam | ||
Kinnoull Tabitha | ||
AP0762 | ||
Colour: Bay & White | ||
Height: Miniature | ||
Date of Birth: 08.05.22 | Grandsire | |
Lignite Chickadee | ||
AU0199 | ||
Dam | ||
Gue Rebecca | ||
BD0181 | ||
Grand Dam | ||
Gue Norah | ||
AZ0913 |
This little girl was late arriving and didn't have the easiest start in life but has come on in leaps and bounds. She is Gue Uproar's first foal. She is a lovely filly and very friendly. Tested and carrying the mushroom gene.
Grandsire | ||
Brandon Fiery Jack | ||
AD1657 | ||
Sire | ||
Gue Uproar | ||
BG0234 | ||
Grand Dam | ||
Gue Olivia | ||
BA0843 | ||
Colour: Chestnut with white markings | ||
Height: Miniature | ||
Date of Birth: 11.06.23 | Grandsire | |
Tawna Rubus | ||
AR1746 | ||
Dam | ||
Milday Arabella | ||
BD0811 | ||
Grand Dam | ||
Milday Attraction | ||
AQ1845 |
We are very pleased with Gue Yovelle. She is a lovely strong filly with a lot of bone and good movement. Looking forward to seeing her mature.
Grandsire | ||
Magnet of Bayfield | ||
225904 | ||
Sire | ||
Strathlene Lester | ||
AJ0974 | ||
Grand Dam | ||
Strathlene Etta | ||
AC1953 | ||
Colour: Chestnut | ||
Height: Miniature | ||
Date of Birth: 30.05.23 | Grandsire | |
Tawna Rubus | ||
AR1746 | ||
Dam | ||
Milday Sea Glass | ||
BD0816 | ||
Grand Dam | ||
Milday Fancy That | ||
AT0362 |
Night Skye has effectively come back to the Gue Stud - I had sold her dam when she was in foal and was so impressed by the photos of the foal that we decided to buy her. We are not disappointed as she is a strong filly with an excellent temperament. A real asset to the stud.
Grandsire | ||
Tawna Rubus | ||
AR1746 | ||
Sire | ||
Milday Midnight Noir | ||
BC1613 | ||
Grand Dam | ||
Kinnoull Tabitha | ||
Ap0762 | ||
Colour: Black and White | ||
Height: Miniature | ||
Date of Birth: 16.05.23 | Grandsire | |
Brandon Fiery Jack | ||
AD1657 | ||
Dam | ||
Gue Layla | ||
AX0830 | ||
Grand Dam | ||
Gue Halle | ||
AS1407 |